Compare Power Surfacing Products
Compare features and capabilities across the Power Surfacing product family.
| Feature | RE Studio Standalone | Studio Standalone | Viz Standalone | Power Surfacing SOLIDWORKS Add-in | Power Surfacing RE SOLIDWORKS Add-in | Power Shell SOLIDWORKS Add-in |
|---|---|---|---|---|---|---|
| CAD Import & Translation | ||||||
| IntegrityWare Tessellation (multi-threaded CAD to mesh) | ||||||
| Material & Color Cleanup | ||||||
| Bundled KeyShot (no extra license) | ||||||
| Mesh Export for Blender / Modo / 3ds Max / Maya | ||||||
| Dimension-Driven Sketching | ||||||
| Feature-Based Modeling | ||||||
| Surfacing & Solid Modeling | ||||||
| Freeform Sub-D Design | ||||||
| NURBS Output | ||||||
| Scan-to-CAD | ||||||
| Mesh-to-CAD | ||||||
| STL/OBJ Import | ||||||
| Point Cloud Processing | ||||||
| Mesh Cleanup & Repair | ||||||
| Class A Surfacing | ||||||
| Advanced Shelling | ||||||
| Variable Wall Thickness | ||||||
| SOLIDWORKS Integration | ||||||
| Standalone Application |
Find the Right Product for You
Need help choosing? Contact our team for a personalized recommendation.